PPO Unfilled
PPO Unfilled Overview
What is the Material: PPO Unfilled is an amorphous material.
Key Material Features: This material is beneficial in applications requiring impact resistance, dimensional stability, low moisture absorption, stability in hot or cold water, and electrical properties.
Other Considerations: It is fitting in applications including fluid handling applications, and electrical housings. This material maintains many properties across a wide range of temperatures.
Physical
| Property | Value | Typical ASTM Test |
|---|---|---|
| Chemical Designation | (PPO) Polyphenylene Oxide | |
| Trade Names (®, ™) | Noryl, Tecanyl, SustaPPO | |
| Color | Grey and Black | |
| Density (g/cm^3) | 1.08 | D 792 |
Mechanical
| Property | Value | Typical ASTM Test |
|---|---|---|
| Modulus of Elasticity (Tensile Test) (psi) | 322000 | D 638 |
| Tensile Strength at Yield (psi) | 9000 | D 638 |
| Tensile Strength at Break (psi) | 9200 | D 638 |
| Elongation at Break (%) | 25 | D 638 |
| Flexural Strength (psi) | 13400 | D 790 |
| Modulus of Elasticity (Flexural Test) (psi) | 342000 | D 790 |
| Impact Strength (Izod) (ft-lbs/in) | 3.5 | D 256 |
| Hardness (R) | 119 | D 785 |
| Coefficient of Friction (Kinetic, 40 psi, 50 fpm) | 0.39 | D 3702 |
| Coefficient of Friction (Static) | 0.32 | D 3702 |
Thermal
| Property | Value | Typical ASTM Test |
|---|---|---|
| Vicat Softening Point (°F) | 310 | |
| Deflection Temperature (°F) (66 psi) | 279 | D 648 |
| Deflection Temperature (°F) (264 psi) | 252 | D 648 |
| Service Temperature Continuous (°F) | 220 | |
| Service Temperature Intermittent (°F) | 230 | |
| Thermal Expansion (CLTE) (in/in/°F) | 3.30E-5 | D 696 |
| Thermal Conductivity (BTU-in/hr-ft^2-°F) | 1.60 |
Electrical
| Property | Value | Typical ASTM Test |
|---|---|---|
| Volume Resistivity (Ω*cm) | 1.00E17 | D 257 |
| Dielectric Strength (V/mil) | 500 | D 149 |
| Dissipation Factor (60 Hz) | 0.0007 | D 150 |
| Dielectric Constant (60 Hz and 50% RH) | 2.70 | D 150 |
Other
| Property | Value | Typical ASTM Test |
|---|---|---|
| Moisture Absorption (%) (24 Hours) | 0.07 | D 570 |
| Moisture Absorption (%) (Saturated) | 0.20 | D 570 |
| Flammability | V-0 |
The data stated are typical values intended for reference and comparison purposes only. The data should not be used as a basis for design specifications or quality control. The information is provided as a guide to the best of our knowledge and given without obligation or liability. Testing under individual application circumstances is recommended.