ABS Unfilled
 
						ABS Unfilled Overview
What is the Material: ABS is an amorphous material produced by combining three different compounds: acrylonitrile, butadiene, and styrene.
Key Material Features: This material is beneficial in applications requiring toughness, chemical resistance, heat resistance, abrasion resistance, and dimensional stability.
Other Considerations: The impact properties of this material are maintained at low temperatures.
Physical
| Property | Value | Typical ASTM Test | 
|---|---|---|
| Chemical Designation | (ABS) Acrylnitrile-Butadiene-Styrene | |
| Trade Names (®, ™) | Absylux, SustaABS, Tecaran ABS | |
| Color | Natual, Black | |
| Density (g/cm^3) | 1.03 | D 792 | 
Mechanical
| Property | Value | Typical ASTM Test | 
|---|---|---|
| Modulus of Elasticity (Tensile Test) (psi) | 350000 | D 638 | 
| Tensile Strength at Yield (psi) | 5100 | D 638 | 
| Tensile Strength at Break (psi) | 5100 | D 638 | 
| Elongation at Yield (%) | 3 | D 638 | 
| Elongation at Break (%) | 15 | D 638 | 
| Flexural Strength (psi) | 8300 | D 790 | 
| Modulus of Elasticity (Flexural Test) (psi) | 270000 | D 790 | 
| Compression Strength: 10% Strain (psi) | 6000 | D 695 | 
| Compression Strength: 1% Strain (psi) | 711 | D 695 | 
| Compression Modulus (psi) | 170000 | D 695 | 
| Impact Strength (Izod) (ft-lbs/in) | 6 | D 256 | 
| Hardness (R) | 102 | D 785 | 
| Coefficient of Friction (Kinetic, 40 psi, 50 fpm) | 0.35 | D 3702 | 
| Coefficient of Friction (Static) | 0.2 | D 3702 | 
| Wear (K) Factor (in^3-min/ft-lbs-hr) (Against Steel, 40 psi, 50 fpm) | 3.50E-7 | D 3702 | 
Thermal
| Property | Value | Typical ASTM Test | 
|---|---|---|
| Vicat Softening Point (°F) | 224 | |
| Deflection Temperature (°F) (66 psi) | 200 | D 648 | 
| Deflection Temperature (°F) (264 psi) | 177 | D 648 | 
| Service Temperature Continuous (°F) | 150 | |
| Service Temperature Minimal (°F) | -4 | |
| Service Temperature Intermittent (°F) | 210 | |
| Thermal Expansion (CLTE) (in/in/°F) | 5.60E-5 | D 696 | 
Electrical
| Property | Value | Typical ASTM Test | 
|---|---|---|
| Specific Surface Resistance (Ω/square) | 1.00E14 | D 257 | 
| Volume Resistivity (Ω*cm) | 1.00E15 | D 257 | 
| Dielectric Strength (V/mil) | 450 | D 149 | 
| Dissipation Factor (60 Hz) | 0.02 | D 150 | 
| Dissipation Factor (1MHz) | 0.02 | D 150 | 
| Dielectric Constant (1MHz) | 3.2 | D 150 | 
| Dielectric Constant (60 Hz and 50% RH) | 3.3 | D 150 | 
Other
| Property | Value | Typical ASTM Test | 
|---|---|---|
| Moisture Absorption (%) (24 Hours) | 0.13 | D 570 | 
| Moisture Absorption (%) (Saturated) | 0.7 | D 570 | 
| Flammability | HB | 
							The data stated are typical values intended for reference and comparison purposes only. The data should not be used as a basis for design specifications or quality control. The information is provided as a guide to the best of our knowledge and given without obligation or liability. Testing under individual application circumstances is recommended.						
					
				