Cast Nylon MDX (MD and Oil)
Cast Nylon MDX (MD and Oil) Overview
What is the Material: Cast Nylon MDX is a semi-crystalline material filled with oil lubricant and Molybdenum disulfide (also called MoS2 or MD).
Key Material Features: This material maintains the beneficial properties of oil filled cast nylon and MD filled cast nylon including lower friction, improved surface hardness, wear resistance, abrasion resistance, and dimensional stability.
Other Considerations: The oil fill is beneficial for applications requiring higher bearing and load capabilities where external lubrication is to be avoided. The MD filler makes the material more crystalline and as a result enhances the materials properties compared to unfilled nylons. Cast nylons are often used as wear parts. The properties of the materials often make them beneficial alternatives to steel and bronze parts.
Physical
Property | Value | Typical ASTM Test |
---|---|---|
Chemical Designation | (PA 6) Cast Polyamide | |
Trade Names (®, ™) | Nycast Nyloil MDX | |
Filler | Oil, Molybdenum disulfide | |
Color | Grey, Blue | |
Density (g/cm^3) | 1.145 | D 792 |
Mechanical
Property | Value | Typical ASTM Test |
---|---|---|
Modulus of Elasticity (Tensile Test) (psi) | 450000 | D 638 |
Tensile Strength at Yield (psi) | 10750 | D 638 |
Elongation at Break (%) | 40 | D 638 |
Flexural Strength (psi) | 15750 | D 790 |
Modulus of Elasticity (Flexural Test) (psi) | 450000 | D 790 |
Compression Strength: 10% Strain (psi) | 13750 | D 695 |
Compression Modulus (psi) | 350000 | D 695 |
Impact Strength (Izod) (ft-lbs/in) | 1.6 | D 256 |
Hardness (R) | 113 | D 785 |
Hardness (D) | 77 | D 785 |
Coefficient of Friction (Kinetic, 40 psi, 50 fpm) | 0.12 | D 3702 |
Thermal
Property | Value | Typical ASTM Test |
---|---|---|
Melting Point (°F) | 430 | D 3418 |
Deflection Temperature (°F) (66 psi) | 350 | D 648 |
Deflection Temperature (°F) (264 psi) | 250 | D 648 |
Service Temperature Continuous (°F) | 230 | |
Service Temperature Intermittent (°F) | 330 | |
Thermal Expansion (CLTE) (in/in/°F) | 5.00E-05 | D 696 |
Electrical
Property | Value | Typical ASTM Test |
---|---|---|
Dielectric Strength (V/mil) | 550 | D 149 |
Dielectric Constant (1MHz) | 3.7 | D 150 |
Other
Property | Value | Typical ASTM Test |
---|---|---|
Moisture Absorption (%) (24 Hours) | 0.5 | D 570 |
Moisture Absorption (%) (Saturated) | 4.5 | D 570 |