Extruded Nylon MD
Extruded Nylon MD Overview
What is the Material: Extruded Nylon MD is a semi-crystalline material filled with Molybdenum disulfide (also called MoS2 or MD).
Key Material Features: This material is beneficial in applications requiring improved sliding, lower friction, increased surface hardness, abrasion resistance, dimensional stability, and wear resistance compared to unfilled extruded nylon.
Other Considerations: The MD filler makes the material more crystalline and as a result enhances the materials physical properties compared to other nylons. This material is fitting in applications where surface hardness and self-lubrication are required. The extruded nylons absorb less moisture and have a melting point about 70°F higher than cast nylon.
Physical
Property | Value | Typical ASTM Test |
---|---|---|
Chemical Designation | (PA-6/6) Extruded Polyamide | |
Trade Names (®, ™) | Sustamid 6/6 MO, Nylatron GS, Tecamid 6/6 MO grey | |
Filler | Molybdenum disulfide | |
Color | Grey | |
Density (g/cm^3) | 1.14 | D 792 |
Mechanical
Property | Value | Typical ASTM Test |
---|---|---|
Modulus of Elasticity (Tensile Test) (psi) | 500000 | D 638 |
Tensile Strength at Yield (psi) | 12000 | D 638 |
Tensile Strength at Break (psi) | 12200 | D 638 |
Elongation at Yield (%) | 5 | D 638 |
Elongation at Break (%) | 20 | D 638 |
Flexural Strength (psi) | 19000 | D 790 |
Modulus of Elasticity (Flexural Test) (psi) | 550000 | D 790 |
Compression Strength: 10% Strain (psi) | 14000 | D 695 |
Compression Strength: 1% Strain (psi) | 1200 | D 695 |
Compression Modulus (psi) | 292000 | D 695 |
Impact Strength (Izod) (ft-lbs/in) | 1.1 | D 256 |
Hardness (R) | 119 | D 785 |
Hardness (M) | 84 | D 785 |
Wear (K) Factor (in^3-min/ft-lbs-hr) (Against Steel, 40 psi, 50 fpm) | 1.90E-8 | D 3702 |
Thermal
Property | Value | Typical ASTM Test |
---|---|---|
Melting Point (°F) | 491 | D 3418 |
Deflection Temperature (°F) (66 psi) | 470 | D 648 |
Deflection Temperature (°F) (264 psi) | 194 | D 648 |
Service Temperature Continuous (°F) | 230 | |
Service Temperature Intermittent (°F) | 355 | |
Thermal Expansion (CLTE) (in/in/°F) | 4.00E-5 | D 696 |
Specific Heat (BTU/lb-°F) | 0.4 |
Electrical
Property | Value | Typical ASTM Test |
---|---|---|
Specific Surface Resistance (Ω/square) | 1.00E14 | D 257 |
Volume Resistivity (Ω*cm) | 1.00E15 | D 257 |
Dielectric Strength (V/mil) | 300 | D 149 |
Dielectric Constant (60 Hz and 50% RH) | 2.5 | D 150 |
Other
Property | Value | Typical ASTM Test |
---|---|---|
Moisture Absorption (%) (24 Hours) | 0.4 | D 570 |
Moisture Absorption (%) (Saturated) | 8 | D 570 |
Flammability | HB |
The data stated are typical values intended for reference and comparison purposes only. The data should not be used as a basis for design specifications or quality control. The information is provided as a guide to the best of our knowledge and given without obligation or liability. Testing under individual application circumstances is recommended.