PAI Unfilled
PAI Unfilled Overview
What is the Material: PAI Unfilled is an imidized amorphous material.
Key Material Features: This material is beneficial in applications requiring high strength, dimensional stability, diverse chemical resistance, and it maintains its properties at elevated temperatures.
Other Considerations: This material is attacked by hot water and steam.
Physical
Property | Value | Typical ASTM Test |
---|---|---|
Chemical Designation | (PAI) Polyamide-imide | |
Trade Names (®, ™) | Torlon, Tecapai, Duratron | |
Color | Yellow/Green | |
Density (g/cm^3) | 1.41 | D 792 |
Mechanical
Property | Value | Typical ASTM Test |
---|---|---|
Modulus of Elasticity (Tensile Test) (psi) | 600000 | D 638 |
Tensile Strength at Yield (psi) | 20000 | D 638 |
Elongation at Break (%) | 10 | D 638 |
Flexural Strength (psi) | 21000 | D 790 |
Modulus of Elasticity (Flexural Test) (psi) | 600000 | D 790 |
Compression Strength: 10% Strain (psi) | 24000 | D 695 |
Compression Strength: 1% Strain (psi) | 4500 | D 695 |
Compression Modulus (psi) | 478000 | D 695 |
Impact Strength (Izod) (ft-lbs/in) | 1.2 | D 256 |
Hardness (D) | 90 | D 785 |
Hardness (E) | 80 | |
Hardness (M) | 120 | D 785 |
Coefficient of Friction (Kinetic, 40 psi, 50 fpm) | 0.19 | D 3702 |
Coefficient of Friction (Static) | 0.18 | D 3702 |
Wear (K) Factor (in^3-min/ft-lbs-hr) (Against Steel, 40 psi, 50 fpm) | 3.50E-9 | D 3702 |
Thermal
Property | Value | Typical ASTM Test |
---|---|---|
Glass Transistion Temperature (°F) | 529 | D 3418 |
Deflection Temperature (°F) (264 psi) | 494 | D 648 |
Service Temperature Continuous (°F) | 500 | |
Thermal Expansion (CLTE) (in/in/°F) | 2.15E-5 | D 696 |
Thermal Conductivity (BTU-in/hr-ft^2-°F) | 1.80 |
Electrical
Property | Value | Typical ASTM Test |
---|---|---|
Specific Surface Resistance (Ω/square) | 1.00E13 | D 257 |
Dielectric Strength (V/mil) | 348 | D 149 |
Dissipation Factor (1MHz) | 0.026 | D 150 |
Dielectric Constant (1MHz) | 4.2 | D 150 |
Other
Property | Value | Typical ASTM Test |
---|---|---|
Moisture Absorption (%) (24 Hours) | 0.4 | D 570 |
Moisture Absorption (%) (Saturated) | 1.7 | D 570 |
Flammability | V-0 |
The data stated are typical values intended for reference and comparison purposes only. The data should not be used as a basis for design specifications or quality control. The information is provided as a guide to the best of our knowledge and given without obligation or liability. Testing under individual application circumstances is recommended.