PAI Glass 30%
PAI Glass 30% Overview
What is the Material: PAI 30% Glass is an imidized amorphous material filled with glass fibers.
Key Material Features: This material is beneficial in applications requiring reinforced structural properties, while maintaining the properties of other PAI materials including high strength, dimensional stability, diverse chemical resistance, and it maintains its properties at elevated temperatures.
Other Considerations: This material is attacked by hot water and steam. Also the glass filler can be abrasive.
Physical
| Property | Value | Typical ASTM Test |
|---|---|---|
| Chemical Designation | (PAI) Polyamide-imide | |
| Trade Names (®, ™) | Torlon, Tecapai, Duratron | |
| Filler | 30% Glass Filled | |
| Color | Black/Green | |
| Density (g/cm^3) | 1.61 | D 792 |
Mechanical
| Property | Value | Typical ASTM Test |
|---|---|---|
| Modulus of Elasticity (Tensile Test) (psi) | 890000 | D 638 |
| Tensile Strength at Break (psi) | 16700 | D 638 |
| Elongation at Break (%) | 3.2 | D 638 |
| Flexural Strength (psi) | 25000 | D 790 |
| Modulus of Elasticity (Flexural Test) (psi) | 900000 | D 790 |
| Compression Strength: 10% Strain (psi) | 30000 | D 695 |
| Compression Strength: 1% Strain (psi) | 5800 | D 695 |
| Compression Modulus (psi) | 550000 | D 695 |
| Impact Strength (Izod) (ft-lbs/in) | 0.90 | D 256 |
| Hardness (D) | 92 | D 785 |
| Hardness (E) | 90 |
Thermal
| Property | Value | Typical ASTM Test |
|---|---|---|
| Glass Transistion Temperature (°F) | 529 | D 3418 |
| Deflection Temperature (°F) (264 psi) | 515 | D 648 |
| Service Temperature Continuous (°F) | 500 | |
| Thermal Expansion (CLTE) (in/in/°F) | 1.76E-5 | D 696 |
| Thermal Conductivity (BTU-in/hr-ft^2-°F) | 2.50 |
Electrical
| Property | Value | Typical ASTM Test |
|---|---|---|
| Specific Surface Resistance (Ω/square) | 1.00E13 | D 257 |
| Dielectric Strength (V/mil) | 500 | D 149 |
| Dissipation Factor (1MHz) | 0.006 | D 150 |
| Dielectric Constant (1MHz) | 3.8 | D 150 |
Other
| Property | Value | Typical ASTM Test |
|---|---|---|
| Moisture Absorption (%) (24 Hours) | 0.2 | D 570 |
| Moisture Absorption (%) (Saturated) | 1.8 | D 570 |
| Flammability | V-0 |
The data stated are typical values intended for reference and comparison purposes only. The data should not be used as a basis for design specifications or quality control. The information is provided as a guide to the best of our knowledge and given without obligation or liability. Testing under individual application circumstances is recommended.