PEEK Unfilled
PEEK Unfilled Overview
What is the Material: PEEK Unfilled is a semi-crystalline material.
Key Material Features: This material is beneficial in applications requiring wear resistance, dimensional stability, mechanical properties, chemical resistance, and temperature resistance.
Other Considerations: This material has notable hydrolysis/steam resistance.
Physical
Property | Value | Typical ASTM Test |
---|---|---|
Chemical Designation | (PEEK) Polyetheretherketone | |
Trade Names (®, ™) | Sustapeek, Tecapeek, Ketron, Semitron, Unitrex, PZL 1500, Victrex | |
Color | Tan | |
Density (g/cm^3) | 1.31 | D 792 |
Mechanical
Property | Value | Typical ASTM Test |
---|---|---|
Modulus of Elasticity (Tensile Test) (psi) | 650000 | D 638 |
Tensile Strength at Yield (psi) | 16000 | D 638 |
Tensile Strength at Break (psi) | 16000 | D 638 |
Elongation at Yield (%) | 4.9 | D 638 |
Elongation at Break (%) | 30 | D 638 |
Flexural Strength (psi) | 26000 | D 790 |
Modulus of Elasticity (Flexural Test) (psi) | 600000 | D 790 |
Compression Strength: 10% Strain (psi) | 20000 | D 695 |
Compression Strength: 1% Strain (psi) | 3400 | D 695 |
Compression Modulus (psi) | 493000 | D 695 |
Impact Strength (Izod) (ft-lbs/in) | 0.95 | D 256 |
Hardness (R) | 126 | D 785 |
Hardness (M) | 99 | D 785 |
Coefficient of Friction (Kinetic, 40 psi, 50 fpm) | 0.25 | D 3702 |
Coefficient of Friction (Static) | 0.2 | D 3702 |
Wear (K) Factor (in^3-min/ft-lbs-hr) (Against Steel, 40 psi, 50 fpm) | 2.00E-8 | D 3702 |
Thermal
Property | Value | Typical ASTM Test |
---|---|---|
Melting Point (°F) | 633 | D 3418 |
Deflection Temperature (°F) (66 psi) | 360 | D 648 |
Deflection Temperature (°F) (264 psi) | 320 | D 648 |
Service Temperature Continuous (°F) | 480 | |
Service Temperature Intermittent (°F) | 572 | |
Thermal Expansion (CLTE) (in/in/°F) | 2.50E-5 | D 696 |
Thermal Conductivity (BTU-in/hr-ft^2-°F) | 2.01 |
Electrical
Property | Value | Typical ASTM Test |
---|---|---|
Specific Surface Resistance (Ω/square) | 1.00E16 | D 257 |
Volume Resistivity (Ω*cm) | 4.9E16 | D 257 |
Dielectric Strength (V/mil) | 630 | D 149 |
Dissipation Factor (1MHz) | 0.003 | D 150 |
Dielectric Constant (1MHz) | 3.3 | D 150 |
Other
Property | Value | Typical ASTM Test |
---|---|---|
Moisture Absorption (%) (24 Hours) | 0.02 | D 570 |
Moisture Absorption (%) (Saturated) | 0.45 | D 570 |
Flammability | V-0 |
The data stated are typical values intended for reference and comparison purposes only. The data should not be used as a basis for design specifications or quality control. The information is provided as a guide to the best of our knowledge and given without obligation or liability. Testing under individual application circumstances is recommended.