PET Unfilled
PET Unfilled Overview
What is the Material: PET Unfilled is a semi-crystalline material.
Key Material Features: This material is beneficial in applications requiring toughness, low friction, chemical resistance, abrasion resistance, and low moisture absorption.
Other Considerations: This material maintains more strength at higher temperatures than nylon and acetal. In addition, PET lacks center-line porosity, often found in acetal homopolymer. Also this material is attacked by hot water/steam.
Physical
Property | Value | Typical ASTM Test |
---|---|---|
Chemical Designation | (PET) Polyethylene Terephthalate | |
Trade Names (®, ™) | Tecapet, Ertalyte, Sustadur | |
Color | Natural and Black | |
Density (g/cm^3) | 1.41 | D 792 |
Mechanical
Property | Value | Typical ASTM Test |
---|---|---|
Modulus of Elasticity (Tensile Test) (psi) | 470000 | D 638 |
Tensile Strength at Yield (psi) | 10000 | D 638 |
Elongation at Yield (%) | 4 | D 638 |
Elongation at Break (%) | 12 | D 638 |
Flexural Strength (psi) | 15500 | D 790 |
Modulus of Elasticity (Flexural Test) (psi) | 470000 | D 790 |
Compression Strength: 10% Strain (psi) | 14000 | D 695 |
Compression Strength: 1% Strain (psi) | 3600 | D 695 |
Compression Modulus (psi) | 345000 | D 695 |
Impact Strength (Izod) (ft-lbs/in) | 0.53 | D 256 |
Hardness (R) | 125 | D 785 |
Hardness (D) | 87 | D 785 |
Hardness (M) | 93 | D 785 |
Coefficient of Friction (Kinetic, 40 psi, 50 fpm) | 0.25 | D 3702 |
Coefficient of Friction (Static) | 0.19 | D 3702 |
Wear (K) Factor (in^3-min/ft-lbs-hr) (Against Steel, 40 psi, 50 fpm) | 2.10E-8 | D 3702 |
Thermal
Property | Value | Typical ASTM Test |
---|---|---|
Melting Point (°F) | 490 | D 3418 |
Deflection Temperature (°F) (66 psi) | 240 | D 648 |
Deflection Temperature (°F) (264 psi) | 175 | D 648 |
Service Temperature Continuous (°F) | 230 | |
Service Temperature Intermittent (°F) | 320 | |
Thermal Expansion (CLTE) (in/in/°F) | 3.90E-5 | D 696 |
Thermal Conductivity (BTU-in/hr-ft^2-°F) | 2.01 | |
Specific Heat (BTU/lb-°F) | 0.28 |
Electrical
Property | Value | Typical ASTM Test |
---|---|---|
Specific Surface Resistance (Ω/square) | 1.00E13 | D 257 |
Volume Resistivity (Ω*cm) | 1.00E15 | D 257 |
Dielectric Strength (V/mil) | 400 | D 149 |
Dissipation Factor (60 Hz) | 0.02 | D 150 |
Dielectric Constant (1MHz) | 3.1 | D 150 |
Dielectric Constant (60 Hz and 50% RH) | 3.4 | D 150 |
Other
Property | Value | Typical ASTM Test |
---|---|---|
Moisture Absorption (%) (24 Hours) | 0.04 | D 570 |
Moisture Absorption (%) (Saturated) | 0.5 | D 570 |
Flammability | HB |
The data stated are typical values intended for reference and comparison purposes only. The data should not be used as a basis for design specifications or quality control. The information is provided as a guide to the best of our knowledge and given without obligation or liability. Testing under individual application circumstances is recommended.