Rulon J
Rulon J Overview
What is the Material: Rulon J is a semi-crystalline material. It is a modified PTFE (Teflon) filled with a proprietary polymer additive.
Key Material Features: This material is beneficial in applications requiring low friction, wear resistance, and self-lubricating properties.
Other Considerations: It is ideally suited in applications where slip-stick of start/stop applications must be eliminated. It does not perform well in tight tolerance applications.
Physical
| Property | Value | Typical ASTM Test |
|---|---|---|
| Chemical Designation | (PTFE) Polytetrafluoroethylene | |
| Trade Names (®, ™) | Rulon J | |
| Filler | Proprietary Additives | |
| Color | Tan | |
| Density (g/cm^3) | 1.95 | D 792 |
Mechanical
| Property | Value | Typical ASTM Test |
|---|---|---|
| Modulus of Elasticity (Tensile Test) (psi) | 35000 | D 638 |
| Tensile Strength at Yield (psi) | 2000 | D 638 |
| Tensile Strength at Break (psi) | 2725 | D 638 |
| Elongation at Yield (%) | 180 | D 638 |
| Elongation at Break (%) | 235 | D 638 |
| Modulus of Elasticity (Flexural Test) (psi) | 52000 | D 790 |
| Compression Strength: 1% Strain (psi) | 800 | D 695 |
| Compression Modulus (psi) | 81000 | D 695 |
| Hardness (D) | 65 | D 785 |
| Coefficient of Friction (Kinetic, 40 psi, 50 fpm) | 0.16 | D 3702 |
| Coefficient of Friction (Static) | 0.16 | D 3702 |
Thermal
| Property | Value | Typical ASTM Test |
|---|---|---|
| Service Temperature Continuous (°F) | 550 | |
| Service Temperature Minimal (°F) | -400 | |
| Thermal Expansion (CLTE) (in/in/°F) | 6.80E-5 | D 696 |
| Thermal Conductivity (BTU-in/hr-ft^2-°F) | 1.70 |
Electrical
| Property | Value | Typical ASTM Test |
|---|---|---|
| Specific Surface Resistance (Ω/square) | 8.00E18 | D 257 |
| Volume Resistivity (Ω*cm) | 6.30E18 | D 257 |
| Dielectric Strength (V/mil) | 200 | D 149 |
| Dissipation Factor (1MHz) | 0.0015 | D 150 |
| Dielectric Constant (1MHz) | 2.40 | D 150 |
Other
| Property | Value | Typical ASTM Test |
|---|---|---|
| Moisture Absorption (%) (24 Hours) | 0.0 | D 570 |
| Moisture Absorption (%) (Saturated) | 0.0 | D 570 |
The data stated are typical values intended for reference and comparison purposes only. The data should not be used as a basis for design specifications or quality control. The information is provided as a guide to the best of our knowledge and given without obligation or liability. Testing under individual application circumstances is recommended.