UHMW-PE High Temperature
UHMW-PE High Temperature Overview
What is the Material: UHMW-PE High Temperature is a semi-crystalline material filled with a proprietary additive.
Key Material Features: This material is beneficial for maintaining its key properties at temperatures that exceed the normal range of UHMW-PE, while maintaining many properties of other UHMW-PE materials including wear resistance, impact resistance, corrosion resistance, chemical resistance, low friction, and low moisture absorption.
Other Considerations: This material is not typically recommended in applications involving drastic temperature changes and high loads.
Physical
| Property | Value | Typical ASTM Test |
|---|---|---|
| Chemical Designation | (UHMW-PE) Ultra High Molecular Weight Polyethylene | |
| Trade Names (®, ™) | Tivar H.O.T. | |
| Color | White | |
| Density (g/cm^3) | 0.94 | D 792 |
Mechanical
| Property | Value | Typical ASTM Test |
|---|---|---|
| Modulus of Elasticity (Tensile Test) (psi) | 72500 | D 638 |
| Tensile Strength at Yield (psi) | 6800 | D 638 |
| Elongation at Break (%) | 300 | D 638 |
| Flexural Strength (psi) | 3800 | D 790 |
| Modulus of Elasticity (Flexural Test) (psi) | 80000 | D 790 |
| Compression Strength: 10% Strain (psi) | 3000 | D 695 |
| Compression Modulus (psi) | 80000 | D 695 |
| Hardness (D) | 68 | D 785 |
| Coefficient of Friction (Kinetic, 40 psi, 50 fpm) | 0.12 | D 3702 |
Thermal
| Property | Value | Typical ASTM Test |
|---|---|---|
| Melting Point (°F) | 275 | D 3418 |
| Deflection Temperature (°F) (264 psi) | 116 | D 648 |
| Service Temperature Continuous (°F) | 275 | |
| Thermal Expansion (CLTE) (in/in/°F) | 1.10E-4 | D 696 |
| Thermal Conductivity (BTU-in/hr-ft^2-°F) | 2.84 |
Electrical
| Property | Value | Typical ASTM Test |
|---|---|---|
| Specific Surface Resistance (Ω/square) | 1.00E13 | D 257 |
| Dielectric Strength (V/mil) | 2300 | D 149 |
| Dissipation Factor (1MHz) | 0.0005 | D 150 |
| Dielectric Constant (1MHz) | 2.3 | D 150 |
Other
| Property | Value | Typical ASTM Test |
|---|---|---|
| Moisture Absorption (%) (24 Hours) | 0.01 | D 570 |
| Moisture Absorption (%) (Saturated) | 0.01 | D 570 |
| Flammability | HB |
The data stated are typical values intended for reference and comparison purposes only. The data should not be used as a basis for design specifications or quality control. The information is provided as a guide to the best of our knowledge and given without obligation or liability. Testing under individual application circumstances is recommended.