UHMW-PE Unfilled
UHMW-PE Unfilled Overview
What is the Material: UHMW-PE Unfilled is a semi-crystalline material.
Key Material Features: This material is beneficial in applications requiring wear resistance, impact resistance, corrosion resistance, chemical resistance, low friction, and low moisture absorption. Also this material retains key physical properties at low temperatures.
Other Considerations: The material is cost-effective and food safe. It is typically not ideal in applications involving drastic temperature changes and high loads.
Physical
Property | Value | Typical ASTM Test |
---|---|---|
Chemical Designation | (UHMW-PE) Ultra High Molecular Weight Polyethylene | |
Trade Names (®, ™) | Duravar, Lennite, Polyslick, Polystone M, Tivar | |
Color | Natural, Various Colors | |
Density (g/cm^3) | 0.93 | D 792 |
Mechanical
Property | Value | Typical ASTM Test |
---|---|---|
Modulus of Elasticity (Tensile Test) (psi) | 100000 | D 638 |
Tensile Strength at Yield (psi) | 3100 | D 638 |
Tensile Strength at Break (psi) | 5800 | D 638 |
Elongation at Break (%) | 350 | D 638 |
Flexural Strength (psi) | 3500 | D 790 |
Modulus of Elasticity (Flexural Test) (psi) | 88000 | D 790 |
Compression Strength: 10% Strain (psi) | 3000 | D 695 |
Compression Modulus (psi) | 80000 | D 695 |
Impact Strength (Izod) (ft-lbs/in) | No Break | D 256 |
Hardness (D) | 68 | D 785 |
Coefficient of Friction (Kinetic, 40 psi, 50 fpm) | 0.12 | D 3702 |
Thermal
Property | Value | Typical ASTM Test |
---|---|---|
Melting Point (°F) | 275 | D 3418 |
Deflection Temperature (°F) (264 psi) | 116 | D 648 |
Service Temperature Continuous (°F) | 180 | |
Thermal Expansion (CLTE) (in/in/°F) | 1.10E-4 | D 696 |
Thermal Conductivity (BTU-in/hr-ft^2-°F) | 2.84 |
Electrical
Property | Value | Typical ASTM Test |
---|---|---|
Specific Surface Resistance (Ω/square) | 1.00E15 | D 257 |
Dielectric Strength (V/mil) | 2300 | D 149 |
Dissipation Factor (1MHz) | 0.005 | D 150 |
Dielectric Constant (1MHz) | 2.3 | D 150 |
Other
Property | Value | Typical ASTM Test |
---|---|---|
Moisture Absorption (%) (24 Hours) | 0.01 | D 570 |
Moisture Absorption (%) (Saturated) | 0.01 | D 570 |
Flammability | HB |
The data stated are typical values intended for reference and comparison purposes only. The data should not be used as a basis for design specifications or quality control. The information is provided as a guide to the best of our knowledge and given without obligation or liability. Testing under individual application circumstances is recommended.