CNC Vertical Machining Centers
| HAAS VF-6 SS | |||
| Maximum Tooling Area (Inches) | X Axis | Y Axis | Z Axis |
| 60 | 32 | 24 | |
| Table Size (Inches) | Length | 64 | |
| Width | 30 | ||
| Number of Tools | 24 | ||
| Spindle Speed Range (RPM) | 0 – 12,000 | ||
| Taper | 40 | ||
| Comments: | Operate with 4th axis capabilities; Machines on site: 2 | ||
CNC Vertical Machining Centers
| HAAS VF-4 SS | |||
| Maximum Tooling Area (Inches) | X Axis | Y Axis | Z Axis |
| 50 | 20 | 20 | |
| Table Size (Inches) | Length | 52 | |
| Width | 20 | ||
| Number of Tools | 24 | ||
| Spindle Speed Range (RPM) | 0 – 12,000 | ||
| Taper | 40 | ||
| Comments: | Operate with 4th axis capabilities; Machines on site: 4 | ||
CNC Vertical Machining Centers
| HAAS TM-2 | |||
| Maximum Tooling Area (Inches) | X Axis | Y Axis | Z Axis |
| 40 | 15 | 12 | |
| Table Size (Inches) | Length | 48 | |
| Width | 16 | ||
| Number of Tools | 20 | ||
| Spindle Speed Range (RPM) | 0 – 4,000 | ||
| Taper | 40 | ||
| Comments: | NA | ||
CNC Vertical Machining Centers
| KIRA VTC 30 | |||
| Maximum Tooling Area (Inches) | X Axis | Y Axis | Z Axis |
| 15.7 | 9.8 | 8 | |
| Table Size (Inches) | Length | 19.7 | |
| Width | 12.6 | ||
| Number of Tools | 10 BT | ||
| Spindle Speed Range (RPM) | 200 – 8,000 | ||
| Taper | 30 | ||
| Comments: | NA | ||
CNC Gantry Routers
| HAAS GR510 | |||
| Table Size (Inches) | X Axis | Y Axis | Z Axis |
| 120 | 60 | 24 | |
| Number of Tools | 20 | ||
| Maximum Spindle Speed (RPM) | 8,100 | ||
| HP | 15 | ||
| Comments: | Operates with a vacuum table and a single head | ||
CNC Gantry Routers
| HAAS GR512 | |||
| Table Size (Inches) | X Axis | Y Axis | Z Axis |
| 144 | 60 | 24 | |
| Number of Tools | 20 | ||
| Maximum Spindle Speed (RPM) | 10,000 | ||
| HP | 15 | ||
| Comments: | Operates with a single head | ||
CNC Gantry Routers
| HAAS GR712 | |||
| Table Size (Inches) | X Axis | Y Axis | Z Axis |
| 144 | 84 | 24 | |
| Number of Tools | 20 | ||
| Maximum Spindle Speed (RPM) | 8,100 | ||
| HP | 15 | ||
| Comments: | Operates with a single head, Machines on site: 2 | ||
CNC Gantry Routers
| HAAS GR712 | |||
| Table Size (Inches) | X Axis | Y Axis | Z Axis |
| 144 | 84 | 12 | |
| Number of Tools | 20 | ||
| Maximum Spindle Speed (RPM) | 10,000 | ||
| HP | 15 | ||
| Comments: | Operates with a single head | ||
CNC Gantry Routers
| HAAS GM-2 | |||
| Table Size (Inches) | X Axis | Y Axis | Z Axis |
| 144 | 84 | 24 | |
| Number of Tools | 30 | ||
| Maximum Spindle Speed (RPM) | 10,000 | ||
| HP | 30 | ||
| Comments: | Operates with a single head- dual ball screw and heavy duty bearings | ||
CNC Turning Centers
| Haas TL-2 | |
| Maximum Machining Diameter (Inches) | 16 |
| Chuck Diameter (Inches) | 8 |
| Max Machining Length (Inches) | 48 |
| Comments: | NA |
CNC Turning Centers
| Haas ST 35Y | |
| Maximum Machining Diameter (Inches) | 18 |
| Chuck Diameter (Inches) | 12 |
| Maximum Machining Length (Inches) | 24 |
| Comments: | Operates with a bar feeder and integrated Y-axis; Machines on site: 2 |
CNC Turning Centers
| Haas SL30 | |
| Maximum Machining Diameter (Inches) | 14 |
| Standard Machining Diameter (Inches) | 10 |
| Chuck Diameter (Inches) | 10 |
| Maximum Machining Length (Inches) | 22 |
| Number of Tools | 12 |
| Maximum Spindle Speed (RPM) | 3,500 |
| Comments: | Operates with Haas Fanuc Style Control |
CNC Turning Centers
| MAZAK Quick Turn Smart 200M | |
| Maximum Machining Diameter (Inches) | 14 |
| Standard Machining Diameter (Inches) | 10.87 |
| Chuck Diameter (Inches) | 8 |
| Maximum Machining Length (Inches) | 18 |
| Number of Tools | 12 |
| Maximum Spindle Speed (RPM) | 4,000 |
| Comments: | Operates with Smart Control |
CNC Turning Centers
| Okuma Cadet 1420/650BB | |
| Maximum Machining Diameter (Inches) | 14.17 |
| Standard Machining Diameter (Inches) | 13 |
| Chuck Diameter (Inches) | 15 (KITAGAWA) |
| Maximum Machining Length (Inches) | 24 |
| Number of Tools | 12 |
| Maximum Spindle Speed (RPM) | 3,000 |
| Comments: | Operates with OSP 700L Control |
CNC Panel Saws
| SCM Sigma Impact | ||||
| Thickness Tolerances (Inches) | Tolerance (+/-) | 0.015 | 0.020 | 0.030 |
| Thickness Range | 0 to 1.00 | 1.00 to 3.00 | 3.00 to 3.50 | |
| Table Size (Inches) | Length | 168 | ||
| Width | 168 | |||
| Maximum Material Thickness (Inches) | 3.5 | |||
| Comments: | NA | |||
CNC Panel Saws
| Schelling FK8 | ||||
| Thickness Tolerances (Inches) | Tolerance (+/-) | 0.015 | 0.020 | 0.030 |
| Thickness Range | 0 to 1.00 | 1.00 to 3.00 | 3.00 to 6.00 | |
| Table Size (Inches) | Length | 120 | ||
| Width | 120 | |||
| Maximum Material Thickness (Inches) | 6 | |||
| Comments: | NA | |||
CNC Horizontal Machining Center
| HAAS EC-1600YZT | |||
| Table Size (Inches) | X Axis | Y Axis | Z Axis |
| 64 | 50 | 40 | |
| Number of Tools | 50 | ||
| Maximum Spindle Speed (RPM) | 6,000 | ||
| HP | 30 | ||
| Comments: | Operates with full 4th axis | ||